 |
|     Agency Profile |
 |
|     Agents |
 |
|     Growth Projections |
 |
 |
|     Commercial Lines |
 |
|     Personal Lines |
 |
|     Other Products |
 |
 |
|     Offices |
 |
|     Executive Officers |
 |
|     Managers |
 |
 |
|     Markets |
 |
|     Brokerage |
 |
|     Life & Affiliates |
 |
 |
 |
Honolulu Staff | 527-7xxx |
Executive | Ext. |
| Manin, Jerry - President | 202 |
Underwriting |  |
| Lee, Terrance - Vice President | 260 |
Adminstration/Operations |  |
| Kim, Kenneth - Vice President | 208 |
Sales/Production |  |
| Taniyama, Paul - Vice President | 279 |
Information Systems |  |
| Kanada, Jeff - Vice President | 216 |
Account Executive |  |
| Aoki, Kreston | 209 |
| Ho, Steve | 254 |
| Kuwahara, Ken | 264 |
| Stephen, Ann | 219 |
Claims |  |
| Wilson, Mechelle | 245 |
Honolulu Agents (Housed) |  |
| Aoki, Francis | 289 |
| Aratani, Ted | 283 |
| Au, Gordon | 213 |
| Cha, Hyung Kwon | 251 |
| Choi, Sae Jin | 205 |
| Collins, Jim | 633 |
| Ehrhorn, Peter | 214 |
| Goo, Gordon | 268 |
| Hamasaki, Wallace/Jenny | 203 |
| Harada, Robert | 296 |
| Iwata, Harry | 262 |
| Kam, Grace | 221 |
| Kim, Alan | 248 |
| Koyanagi, Ken/Desiree | 291 |
| Kuwahara, Kenneth | 264 |
| Kuwata, James | 287 |
| Lee, Alan | 224 |
| Len, Matthew | 230 |
| Michinaka, Roy | 256 |
| Miyata, Dick | 259 |
| Moriyama, Miles | 233 |
| Takasaki, Grant | 239 |
| Taketa, Gary | 267 |
| Tomita, Kenneth | 274 |
| Uto, Kelvin | 261 |
| Yamada, Brian | 247 |
| Yamasaki, Thomas "Bones" | 280 |
| Yamura, Fay | 255 |
| Warashina, Jon | 271 |
|
Honolulu Staff |  |
Honolulu Agents |  |
| Doi. Leighton | 255-3908 |
| Funakoshi, Steve | 537-4444 |
| Hahn, Bill | 546-7468 |
| Hahn, Cee Jay | 381-6502 |
| Ho, Gordon | 222-3900 |
| Imai, Cole | 226-1551 |
| Jones, Nelson | 478-8007 |
| Yamamoto-Leong, Miyo | 921-2200 |
| Yamane, Greg |  |
| Yamane, Harriet |  |
| Yamane, Walter |  |
Waipahu Agents (678-1200) |  |
| Ancheta, Leonard | 942-6520 |
| Arana, James | 741-5997 |
| Bugarin, Kelly | 26 |
| Cabigon, Sam | 23 |
| Fontes, Lydia | 772-2930 |
| Ho, Susana | 398-3084 |
| Kelly, Sean | 22 |
| Ortega, Marjorie | 24 |
| Saniatan, Rito | 28 |
| Suetomi, Roy | 927-1028 |
|
 |  |
 |  |
 |
Maui Agents (242-4789) |  |
| Cagen, Dana | 359 |
| Kawahara, Danny | 353 |
| Lau, Greg | 360 |
| Machida, Allan | 354 |
| Machida, Kay | 354 |
| Mendes, April | 357 |
| Osakoda, Ron | 356 |
| Oura, Lana | 355 |
| Stinger, Chris | 350 |
| Tanigawa, Paul | 352 |
| Umeno, Roy | 351 |
| Yoshitake, Edwin | 358 |
Kona Agents (329-0888) |  |
| Hufstetler-Funk, Sheila | 329-0888 |
|
Hilo Agents (969-7174) |  |
| Ebesu, Royce | 223 |
| Kataoka, Jun | 230 |
| Kataoka, Shigeru "Muggs" | 224 |
| Kim, Tracy | 228 |
| Nagai, George |  |
| Yee, Kevin | 227 |
Kauai Agents (245-4624) |  |
| Dizon, Laura/Larry | 29 |
| Ebesu, Scott | 21 |
| Mederios, Kulamanu "Manu" | 30 |
| Mederios, Wayne | 25 |
| Ruiz, Marleen | 31 |
| Sakaguchi, Nan | 23 |
| Tanimoto, Emie | 22 |
| Tsuhako, Shigeo | 24 |
|
 |
|  |